Casino Complaints 2006
November 2006
Pitch a Bitch |
||||
|---|---|---|---|---|
| Date | Casino | Software | The problem | Outcome |
| 1/11 | Grand Bay Poker | Prima Poker | Bonus problems - unresponsive CSR | resolved in players favor |
| 1/11 | 50 Stars Casino | Playtech | Payment dispute | Still open - casino never responded |
| 1/11 | Crystal Palace | RTG | Bonus Dispute | Rogued |
| 1/11 | Click2Pay | Click2Pay | Confiscation of funds | Still open |
| 2/11 | NakedPoker.com | No Idea | Affiliate payment dispute | No response Rogued |
| 2/11 | Pokes Poker | Futurebet | Non-payment | Resolved - player paid |
| 2/11 | Pokes Poker | Futurebet | Non-payment | Resolved - player paid |
| 3/11 | Casino Glamour | Grand Virtual | Locked Account | Resolved - player paid |
| 3/11 | Pokes Poker | Futurebet | Non-payment | Resolved - player paid |
| 3/11 | Cirrus Casino | RTG | Delayed payment | Resolved - player paid |
| 4/11 | Jackpot in a Flash | Microgaming | Deposited in wrong currency - casino confiscated winnings | Resolved - player received deposit back - winnings voided |
| 4/11 | Mapau Casino | Sunny Group (unknown software) | Non-payment | No response Rogued |
| 4/11 | Golden Arch Casino | AST Technologies | Nonpayment of $5700 | Rogue Pit |
| 4/11 | Londons Casino | CWC Gaming | Multiple Accounts | Resolved - player paid |
| 5/11 | Cirrus Casino | RTG | Played the wrong games in bonus play | Resolved - player not paid |
| 5/11 | Casino Fortune | Sunny Group (unknown software) | Non-payment | No response Rogued |
| 6/11 | Pokes Poker | Futurebet | Non-payment | Resolved - player paid |
| 6/11 | Mapau Bingo | Sunny Group (unknown software) | Non-payment | No response Rogued |
| 6/11 | Grand Monaco | Microgaming | Bonus violation - confiscated winnings | Resolved - player compensated |
| 6/11 | African Palace | Playtech | Non- payment/delayed payment | Referred player to Playtech (Rogue casino) |
| 7/11 | Cirrus Casino | RTG | Delayed payments - not sticking to agreed schedule | Payments made |
| 7/11 | Moncaco Gold Online Casino | Playtech | Delayed payment | Resolved - player paid |
| 7/11 | Prism Casino | RTG | Delayed payments - not sticking to agreed schedule | Player paid |
| 8/11 | Casino Fortune | Sunny Group (unknown software) | Non-payment | No response Rogued |
| 9/11 | 32 Red Poker | Prima Poker | US Player had $4.50 left in his account. There was difficulty making this payment into Neteller | Payment of $4.50 made |
| 9/11 | Cool Cat Casino | RTG | Delayed payments - not sticking to agreed schedule | Player paid |
| 10/11 | Vegas Splendido | Microgaming | Two people using the same account to make purchases | Resolved - Account remains locked |
| 10/11 | Cirrus Casino | RTG | Delayed payments - not sticking to agreed schedule | Player being paid |
| 11/11 | Belle Rock Casinos | Microgaming | Breached password - loss of funds | Thorough investigation, but the player’s computer was compromised |
| 13/11 | Masterspin.com | Masterspin | Player owed $7,500 - delayed payment | Found flaw in game. Player compensated $500 |
| 14/11 | Mapau Casino | Sunny Group (unknown software) | Non-payment | No response Rogued |
| 14/11 | Cirrus Casino | RTG | Delayed payments - not sticking to agreed schedule | Player paid |
| 15/11 | Pokes Poker | Futurebet | Non-payment | Resolved - player paid |
| 15/11 | Mapau Bingo | Sunny Group (unknown software) | Non-payment | No response Rogued |
| 15/11 | Miami Beach Casino | Sunny Group (unknown software) | Non-payment | No response Rogued |
| 15/11 | Royal Dice Casino | Playtech | Bonus Confusion | Resolved - Player paid |
| 15/11 | Cirrus Casino | RTG | Delayed payments - not sticking to agreed schedule | Player being paid |
| 16/11 | Powerbet Casino | RTG | Player accused of multiple accounts | Rogued |
| 17/11 | Party Poker | Party Poker | $10 stuck in a locked account | Pending |
| 18/11 | Prism Casino | RTG | Delayed payments - not sticking to agreed schedule | Player being paid |
| 19/11 | Tajmahalpalacecasino.com | Futurebet | Forfeiture of $5000 in winnings because he broke the rules on cashing out | Pending |
| 20/11 | Crystal Palace | RTG | Confiscated $900 in winnings | Rogued |
| 20/11 | Intertops Casino | Microgaming | Bonus problem | Resolved - Player paid |
| 21/11 | Vegas Slot Casino | Microgaming | Non-communication - delayed withdrawal | Resolved - Player paid |
| 21/11 | Casino Fortune | Sunny Group (unknown software) | Non-payment | No response Rogued |
| 21/11 | Grand Bay Poker | Prima Poker | Bonus confusion | Resolved - Player paid |
| 21/11 | Bet Royal Casino | RTG | Affiliate not being paid | Resolved - Affiliate paid |
| 21/11 | Tajmahalpalace Casino | Futurebet | Non-payment of $5,058 | Pending |
| 21/11 | Vegas Slot Casino | Microgaming | Player from banned state - deposit locked - emails bounce | Resolved - player eventually received her deposit back Rogued |
| 22/11 | Lady Dream Casino | Wager21 | Non-payment of $6700 | Pending |
| 23/11 | Spin Palace Casino | Microgaming | Bonus problem | Resolved - Player paid |
| 23/11 | Cirrus Casino | RTG | Delayed payments - not sticking to agreed schedule | Resolved - player paid |
| 25/11 | Casino Share | Microgaming | Player not given the right bonus - wants her money back | Pending |
| 26/11 | Vip Lounge Casino | RTG | Winnings confiscated - bonus confusion | Resolved - player paid |
| 26/11 | Bet Direct Casino | Microgaming | Dificulty verifying account | Account verified |
| 26/11 | Bingo Knights | Unknown | Player given runaround - changing bonus terms - can’t cash out | Pending |
| 27/11 | Cool Cat | RTG | Delayed payments - not sticking to agreed schedule | Resolved - player paid |
| 27/11 | Casino Grand Bay | Prima Poker | Disappearing funds | Pending |
| 28/11 | Virtual Casino | RTG | Delayed payments - not sticking to agreed schedule | Resolved - player being paid |
| 29/11 | Vegas Country | Microgaming | Winnings withheld | Resolved - player paid |
| 29/11 | Cirrus Casino | RTG | Delayed payments - not sticking to agreed schedule | Resolved - player paid |
| 30/11 | Vegas Country Casino | Microgaming | Winnings withheld | Resolved - player paid |
December 2006
Pitch a Bitch |
||||
|---|---|---|---|---|
| Date | Casino | Software | The problem | Outcome |
| 1/12 | Old Samurai Casino | Microgaming | Locked account - unresponsive CSR | Resolved - player paid |
| 1/12 | Enter Casino | Playtech | Bonus dispute | Pending |
| 1/12 | Naked Poker | Cyberarts | No pay | No response Rogued |
| 2/12 | Palace of Chance | RTG | Bad business practice - inserting unwanted bonus - and negating $4,738 in winnings | Complaint is nearly four years old. |
| 3/12 | Cirrus Casino | RTG | Delayed payment | Resolved - player paid |
| 3/12 | Fortune Lounge | Microgaming | Account dispute | Referred to eGOGRA - resolved |
| 5/12 | Vegas Joker Casino | Microgaming | Winnings withheld | Resolved - player paid |
| 8/12 | Brandy Casino | Playtech | Casino refuses to give bonus | I don’t do Brandy - referred to Playtech |
| 8/12 | Cirrus Casino | RTG | Delayed payment | Resolved - player being paid |
| 9/12 | Golden Nile | RTG | Snail Mail Bonus Coupon Dispute | Rogued |
| 10/12 | Million Minds Casino and Poker | Tain | No Pay - deposit confiscated | No response Rogued |
| 10/12 | Grand Banks Casino | Playtech | Disputed bonus terms and conditions | Sorry - don’t do Grand Banks - referred player to Playtech |
| 13/12 | Grand Bay Poker | Prima Poker | Account problems | Resolved - player paid |
| 13/12 | Crystal Palace | RTG | Irate customer | Rogued |
| 14/12 | Royal Vegas Poker | Prima Poker | Tourney Problem | Solved with fair resolution |
| 14/12 | Golden Palace Casino | Playtech | Bonus Problem - non responsive customer support | resolved |
| 14/12 | Pokes Poker | Futurebet | No pay - $8,292 | Resolved - player paid |
| 14/12 | Power Bet | RTG | Cashout voided - bonus used | Rogued |
| 15/12 | Bet Royal | RTG | Delayed payment - no bonus used - player getting runaround | Pending |
| 17/12 | Club World Casino | RTG | Difficulty getting player logs | solved |
| 18/12 | Blue Square Casino | Wager Works | Software glitch - Wheel of Fortune displayed 15 Wild signs | Casino is contacting Wager Works, but it was a graphics display error. The player did not lose (or win) anything. |
| 19/12 | Cirrus Casino | RTG | Manager made bogus bonus deal | Pending |
| 19/12 | Pokes Poker | Futurebet | No pay - $11,330 | Resolved - player paid |
| 19/12 | Club Player | RTG | No pay - $7252 | Pending |
| 19/12 | Palace of Chance | RTG | No pay - $6884 | Rogued |
| 19/12 | Virtual Casino | RTG | No pay - $5862 | Pending |
| 20/12 | Pokes Poker | Futurebet | No pay - $3,538 | Resolved - player paid |
| 20/12 | Pokes Poker | Futurebet | No pay - $5,804 | Partially Resolved - player partially paid |
| 20/12 | Pokes Poker | Futurebet | No pay - $15,000 | Partially Resolved - player partially paid |
| 20/12 | Pokes Poker | Futurebet | No pay - $1,089 | Resolved - player paid |
| 20/12 | Pokes Poker | Futurebet | No pay - $7,000 | Partially Resolved - player partially paid |
| 20/12 | Pokes Poker | Futurebet | No pay - $27,000 | Resolved - player paid |
| 21/12 | Pokes Poker | Futurebet | No pay - $4,459 | Resolved - player paid |
| 21/12 | Pokes Poker | Futurebet | No pay - $6,135 | Pending |
| 21/12 | Pokes Poker | Futurebet | No pay - $11,363 | Player partially paid |
| 21/12 | Pokes Poker | Futurebet | No pay - $1,130.59 | Pending |
| 21/12 | Pokes Poker | Futurebet | No pay - $17,406 | Resolved - player paid |
| 22/12 | Pokes Poker | Futurebet | No pay - $2823 | Pending |
| 22/12 | Pokes Poker | Futurebet | No pay - $1500 | Pending |
| 22/12 | Pokes Poker | Futurebet | No pay - $1400 | Pending |
| 24/12 | Powerbet | RTG | $300k confiscated - player accused of player fraud | Referred player to new RTG disputes center |
| 25/12 | English Harbour | Odds On | No pay - $50 | Resolved - player paid |
| 26/12 | Pokes Poker | Futurebet | No pay - $800 | Pending |
| 26/12 | Tropical Poker | Something out of Panama | Bonus problem | Resolved in player’s favor |
| 26/12 | Pokes Poker | Futurebet | No pay - $61k | Pending |
| 27/12 | Pokes Poker | Futurebet | No pay - $1500 | Pending |
| 27/12 | Shark Casino | RTG | Bonus problem - $3500 confiscated | Pending |
| 27/12 | Pokes Poker | Futurebet | No pay - $24,315 | Pending |
| 27/12 | Pokes Poker | Futurebet | No pay - $5,700 | Pending |
| 27/12 | Pokes Poker | Futurebet | No pay - $12,112.35 | Pending |
| 27/12 | Pokes Poker | Futurebet | No pay - $37,662 | Pending |
| 28/12 | Pokes Poker | Futurebet | No pay - $2060 | Pending |
| 28/12 | Pokes Poker | Futurebet | No pay - ? 718 | Pending |
| 29/12 | Powerbet | RTG | Confiscated $3500 - accused of player fraud - similar IP address | Rogued |
| 29/12 | Pokes Poker | Futurebet | No pay - $2000 | Pending |
| 29/12 | City Club Casino | Playtech | Bonus problem | Resolved - bonus issued |
| 29/12 | Crystal Palace | RTG | $5000 winnings confiscated - broke bonus terms | Rogued |
| 29/12 | Pokes Poker | Futurebet | No pay - $12,137.53 - affiliate payment | Pending |
| 30/12 | Ultimate Bet | Ultimate Bet | closed account - fraud investigation | account reopened - fraudsters were sitting at this guy’s table - bummer |